DOTA 2 ALGS Split 2 Playoffs 2023: Schedule, Fixtures, Teams, Scores & Standings
DOTA 2 Apex Legends Global Series (ALGS) is back at the Copper Box Arena in London. It will feature 40 new and returning international teams from all five major DOTA 2 leagues that will battle it out to emerge as the best. Here’s everything you need to know.
DOTA 2 ALGS Split 2 Playoffs 2023 Teams
A total of 40 teams will be divided into four groups, who will play against each other in a round robin format consisting of six games each. Each team will play a total of 18 games in the group stage. The top 20 teams that proceed up to the Winners Bracket, while the bottom 20 teams will fall in Losers Bracket Round One.
These are the group stage standings
Team | Points | |
First | TSM | 197 |
Second | Alliance | 194 |
Third | FNATIC | 143 |
Fourth | Oxygen Esports | 141 |
Fifth | DarkZero | 141 |
Sixth | GANBARE OTOUSAN | 136 |
Seventh | 100 Thieves | 135 |
Eighth | NRG | 129 |
Ninth | LG Chivas | 126 |
10th | NAKED | 124 |
11th | PULVEREX | 122 |
12th | FC Destroy | 122 |
13th | Entropiq | 117 |
14th | XSET | 109 |
15th | Element 6 | 108 |
16th | ACEND | 106 |
17th | FaZe | 100 |
18th | Moist Esports | 97 |
19th | Pioneers | 94 |
20th | Realize | 92 |
↑Top 20 to Winners | ||
↓Bottom 20 to Losers | ||
21st | Complexity | 91 |
22nd | NORTHEPTION | 90 |
23rd | Fire Beavers | 88 |
24th | GoNext | 85 |
25th | RIDDLE ORDER | 85 |
26th | DreamFire | 84 |
27th | SAF Esports | 83 |
28th | BLVKHVND | 82 |
29th | Crazy Raccoon | 81 |
30th | MDY-WHITE | 80 |
31st | ONIC Esports | 78 |
32nd | Aurora | 71 |
33rd | Vexed Gaming | 67 |
34th | LeaveNoWitness | 67 |
35th | OpTic Gaming | 63 |
36th | JLINGZ Esports | 59 |
37th | FURIA | 58 |
38th | GLYTCH | 50 |
39th | NOCTEM | 40 |
40th | ATHXHVY | 32 |
DOTA 2 ALGS Split 2 Playoffs 2023 full schedule
The following is the schedule for the entire ALGS weekend :
Thursday, July 13
Group stage
BST | EST | CST | PST | AEST | |
C vs. D | 10:00am | 5:00am | 4:00am | 2:00am | 7:00pm |
A vs. B | 2:15pm | 9:15am | 7:15am | 6:15am | 11:15pm |
A vs. C | 6:30pm | 1:30pm | 12:30pm | 10:30am | July 14 3:30am |
Friday, July 14
Group stage
BST | EST | CST | PST | AEST | |
B vs. D | 10:00am | 5:00am | 4:00am | 2:00am | 7:00pm |
A vs. D | 2:15pm | 9:15am | 7:15am | 6:15am | 11:15pm |
B vs. C | 6:30pm | 1:30pm | 12:30pm | 10:30am | July 15 3:30am |
Saturday, July 15
Bracket stage
BST | EST | CST | PST | AEST | |
Elimination Round One | 10:00am | 5:00am | 4:00am | 2:00am | 7:00pm |
Winners Bracket | 2:15pm | 9:15am | 7:15am | 6:15am | 11:15pm |
Elimination Round Two | 6:30pm | 1:30pm | 12:30pm | 10:30am | July 16 3:30am |
Sunday, July 16 – Finals
The finals of the ALGS Split 2 Playoffs will start at 4:00pm BST in London (11:00am EST, 10:00am CST, 8:00am PST, and at 1:00am AEST) on July 17.